inclusive of all taxes
Kisha Size Chart
To Fit Body Measurements | ||||||
---|---|---|---|---|---|---|
SIZE | STANDARD SIZE | CHEST | WAIST | SHOULDER | HIP | |
4 | 3-4 YEARS | 22 | 21 | 10.5 | 24 | |
6 | 5-6 YEARS | 25 | 23 | 11 | 26 | |
8 | 7-8 YEARS | 27 | 26 | 11.5 | 29 | |
10 | 9-10 YEARS | 30 | 28 | 12 | 31 | |
12 | 11-12 YEARS | 32 | 31 | 12.5 | 34 |
How to measure

-
1
Height
Measure the total height of the child.
-
2
Shoulder
Measure the Shoulder over the fullest part.
-
3
Chest
Measure the chest over the fullest part.
-
4
Waist
Measure waist at the narrowest point.
-
5
Hip
Measure low hip around the fullest part of the hip.
To Fit Body Measurements | |||||
---|---|---|---|---|---|
KISAH SIZE | STANDARD SIZE | CHEST | WAIST | HIP | |
36 | XS | 36 | 34 | 38 | |
38 | S | 38 | 36 | 40 | |
40 | M | 40 | 38 | 42 | |
42 | L | 42 | 40 | 44 | |
44 | XL | 44 | 42 | 46 | |
46 | XXL | 46 | 44 | 48 | |
48 | 3XL | 48 | 46 | 50 | |
50 | 4XL | 50 | 48 | 52 | |
52 | 5XL | 52 | 50 | 54 | |
54 | 6XL | 54 | 52 | 56 | |
56 | 7XL | 56 | 54 | 58 |
How to measure

-
1
Shoulder
Measure the Shoulder over the fullest part.
-
2
Chest
Measure the chest over the fullest part.
-
3
Waist
Measure waist at the narrowest point.
-
4
Hip
Measure low hip around the fullest part of the hip.
Couldn't load pickup availability

Click here to see our return policy and shipping policy
Product description
This white cotton blend jacket features a printed design and regular fit. Ideal for layering over your kurta, it offers a stylish and comfortable addition to your ethnic wear collection.
Product Specification
Fabric : Cotton Blend
Colour : White
Pattern : Printed
Shipping & Return details
Cash on delivery is available for hassle-free shopping.
This item is eligible for return or exchange within 7 days of delivery.
For more information, review our return policy and shipping policy
